Leading Manufacturers, Wholesaler and Trader of A Grade Fresh Papaya, Fresh Raw Papaya, Natural Fresh Papaya and Organic Fresh Papaya from Madurai.
| Business Type | Manufacturer, Supplier, Trader |
| Storage | Cool,Dry Place, Refrigeration |
| Shelf Life | 7-10 Days |
| Quality Available | A Grade |
| Packaging Type | Box |
| Color | Green,Yellow-Orange |
| Taste | Sweet, Juicy |
| Purity | 100% |
| Ideal For | Fresh Consumption, Fruit Salads, Smoothies, Juices, Desserts, Food Processing |
| Business Type | Manufacturer, Supplier, Trader |
| Storage | Refrigerate In A Plastic Bag |
| Shelf Life | 3-5 Days |
| Application | Can Be Eaten Raw, Used In Salads, Smoothies, Or Cooked Dishes |
| Color | Green |
| Average Weight | 500-2000 g |
| Fruit Length | 20-40 cm |
| Moisture Content | 88-92% |
| Variety | Raw Papaya |
| Nutritional Benefits | Rich In Vitamin C, Fiber, And Antioxidants |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 3-5 Days |
| Application | Direct Consumption, Smoothies, Salads |
| Color | Orange, Green |
| Fruit Length | 20-40 cm |
| Moisture Content | 88-92% |
| Storage Instructions | Refrigerate At 50-55°F (10-13°C) |
| Nutritional Information | Rich In Vitamin C, Fiber, And Antioxidants |
| Weight | 450-900 Grams |
| Business Type | Manufacturer, Supplier, Trader |
| Shelf Life | 3-5 Days |
| Application | Direct Consumption, Salads, Smoothies |
| Color | Orange, Green |
| Moisture Content | 88-92% |
| Purity | 100% |
| Storage Instructions | Refrigerate |
| Average Weight | 500-2000 g |
| Fruit Length | 20-40 cm |
| Nutritional Information | Rich In Vitamin C And Fiber |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.